Deluxe Grand Mirage X250 Yacht
Ship Description
Deluxe Grand Mirage X250 Yacht
Price per day: 250,000 AED
Capacity: 30 Guests
Your Yacht Awaits — Message Us:
Deluxe Grand Mirage X250 Yacht for Rent in Dubai
The Deluxe Grand Mirage X250 Yacht is a magnificent 250-foot mega yacht, designed to deliver an exclusive and unforgettable sailing experience. With spacious decks ideal for social gatherings, relaxation, and breathtaking panoramic views, this yacht is the perfect choice for luxurious private cruises, high-end corporate events, and grand celebrations. The exquisite interior boasts elegant lounges, lavish cabins, and top-tier amenities, ensuring maximum comfort and indulgence. Whether you’re exploring the iconic Dubai coastline or hosting an exclusive event on the water, the Deluxe Grand Mirage X250 promises unrivaled luxury and style.
Experience true elegance on the water — book your yacht today with Elite Rentals Dubai.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 58,700 EUR | 2 58,700 EUR | 3 58,700 EUR |
||||
| 4 58,700 EUR | 5 58,700 EUR | 6 58,700 EUR | 7 58,700 EUR | 8 58,700 EUR | 9 58,700 EUR | 10 58,700 EUR |
| 11 58,700 EUR | 12 58,700 EUR | 13 58,700 EUR | 14 58,700 EUR | 15 58,700 EUR | 16 58,700 EUR | 17 58,700 EUR |
| 18 58,700 EUR | 19 58,700 EUR | 20 58,700 EUR | 21 58,700 EUR | 22 58,700 EUR | 23 58,700 EUR | 24 58,700 EUR |
| 25 58,700 EUR | 26 58,700 EUR | 27 58,700 EUR | 28 58,700 EUR | 29 58,700 EUR | 30 58,700 EUR | 31 58,700 EUR |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 58,700 EUR | 2 58,700 EUR | 3 58,700 EUR | 4 58,700 EUR | 5 58,700 EUR | 6 58,700 EUR | 7 58,700 EUR |
| 8 58,700 EUR | 9 58,700 EUR | 10 58,700 EUR | 11 58,700 EUR | 12 58,700 EUR | 13 58,700 EUR | 14 58,700 EUR |
| 15 58,700 EUR | 16 58,700 EUR | 17 58,700 EUR | 18 58,700 EUR | 19 58,700 EUR | 20 58,700 EUR | 21 58,700 EUR |
| 22 58,700 EUR | 23 58,700 EUR | 24 58,700 EUR | 25 58,700 EUR | 26 58,700 EUR | 27 58,700 EUR | 28 58,700 EUR |
| 29 58,700 EUR | 30 58,700 EUR |
|||||











